Description
Consolidation Cell Part, Port Connection Lower (Permeability) for Consolidation Cells
Port Connections Lower (Permeability) carry the same part number for all sizes from 2.0″ through 100mm.
Consolidation Cell Components
2.0″ | 2.42″ | 2.5″ | 3.0″ | 4.0″ | 50mm | 70mm | 75mm | 100mm | |
---|---|---|---|---|---|---|---|---|---|
Load pad | HM-1220.20.10 | HM-1220.24.10 | HM-1220.25.10 | HM-1220.30.10 | HM-1220.40.10 | HM-1220.50.10 | HM-1220.70.10 | HM-1220.75.10 | HM-1220.100.10 |
Upper stone | HM-4184.1985 | HM-4184.240 | HM-1220.25.11* HM-4184.2485 |
HM-4184.2985 | HM-4184.3985 | HM-4184.1955 | HM-4184.274 | HM-4184.2940 | HM-4184.3925 |
Lower stone (floating) | HM-4184.1985 | HM-4184.240 | HM-4184.2485 | HM-4184.2985 | HM-4184.3985 | HM-4184.1955 | HM-4184.274 | HM-4184.2940 | HM-4184.3925 |
Lower stone (fixed & permability) |
HM-4184.331 | HM-4184.331 | HM-4184.331 | HM-4184.331 | HM-4184.4375T | HM-4184.331 | HM-4184.331 | HM-4184.331 | HM-4184.4375T |
Acrylic cylinder (fixed) | HM-1220.25.2 | HM-1220.25.2 | HM-1220.25.2 | HM-1220.25.2 | HM-1220.40.2 | HM-1220.25.2 | HM-1220.25.2 | HM-1220.25.2 | HM-1220.40.2 |
Acrylic cylinder (floating) | HM-1210.25.2 | HM-1210.25.2 | HM-1210.25.2 | HM-1210.25.2 | HM-1210.40.2 | HM-1210.25.2 | HM-1210.25.2 | HM-1210.25.2 | HM-1210.40.2 |
Centering ring (floating) | HM-1210.20.12 | HM-1210.24.12 | HM-1210.25.12 | HM-1210.30.12 | HM-1210.40.12 | HM-1210.50.12 | HM-1210.70.12 | HM-1210.75.12 | HM-1210.100.12 |
Clamping ring (permability) | HM-1230.20.9 | HM-1230.24.9 | HM-1230.25.9 | HM-1230.30.9 | HM-1230.40.9 | HM-1230.50.9 | HM-1230.70.9 | HM-1230.75.9 | HM-1230.100.9 |
Clamping ring (fixed) | HM-1220.20.9 | HM-1220.24.9 | HM-1220.25.9 | HM-1220.30.9 | HM-1220.40.9 | HM-1220.50.9 | HM-1220.70.9 | HM-1220.75.9 | HM-1220.100.9 |
Base (floating & permability) | HM-1230.25.1 | HM-1230.25.1 | HM-1230.25.1 | HM-1230.25.1 | HM-1230.40.1 | HM-1230.25.1 | HM-1230.25.1 | HM-1230.25.1 | HM-1230.40.1 |
Base (fixed) | HM-1220.25.1 | HM-1220.25.1 | HM-1220.25.1 | HM-1220.25.1 | HM-1220.40.1 | HM-1220.25.1 | HM-1220.25.1 | HM-1220.25.1 | HM-1220.40.1 |
Cutter ring (all) | HM-1220.20.8 | HM-1220.24.8 | HM-1220.25.8 | HM-1220.30.8 | HM-1220.40.8 | HM-1220.50.8 | HM-1220.70.8 | HM-1220.75.8 | HM-1220.100.8 |
Lower o-ring (floating & permability) |
HM-003053 | HM-003053 | HM-003053 | HM-003053 | HM-003056 | HM-003053 | HM-003053 | HM-003053 | HM-003056 |
Lower o-ring (fixed) | HM-003052 | HM-003052 | HM-003052 | HM-003052 | HM-003024 | HM-003052 | HM-003052 | HM-003052 | HM-003024 |
Upper o-ring (permability) | HM-003057 | HM-003058 | HM-003054 | HM-003059 | HM-003060 | HM-003057 | HM-003061 | HM-003062 | HM-003063 |
Post (all) | HM-1220.25.3 | HM-1220.25.3 | HM-1220.25.3 | HM-1220.25.3 | HM-1220.25.3 | HM-1220.25.3 | HM-1220.25.3 | HM-1220.25.3 | HM-1220.25.3 |
Locking nut (all) | HM-1220.25.5 | HM-1220.25.5 | HM-1220.25.5 | HM-1220.25.5 | HM-1220.25.5 | HM-1220.25.5 | HM-1220.25.5 | HM-1220.25.5 | HM-1220.25.5 |
Lifiting knob (all) | HM-1220.25.6 | HM-1220.25.6 | HM-1220.25.6 | HM-1220.25.6 | HM-1220.25.6 | HM-1220.25.6 | HM-1220.25.6 | HM-1220.25.6 | HM-1220.25.6 |
Port connection upper (permability) |
HM-003027 | HM-003027 | HM-003027 | HM-003027 | HM-003027 | HM-003027 | HM-003027 | HM-003027 | HM-003027 |
Port connection lower (permability) |
HM-003055 | HM-003055 | HM-003055 | HM-003055 | HM-003055 | HM-003055 | HM-003055 | HM-003055 | HM-003055 |
Filter paper | HM-4189.20 | HM-4189.25 | HM-4189.25 | HM-4189.30 | HM-4189.40 | HM-4189.20 | HM-4189.28 | HM-4189.30 | HM-4189.40 |
Calibration disk (used for consolidation or round shear box.) |
HM-1220.20.4 | HM-1220.24.4 | HM-1220.25.4 | HM-1220.30.4 | HM-1220.40.4 | HM-1220.50.4 | HM-1220.70.4 | HM-1220.75.4 | HM-1220.100.4 |